Key Highlights:
- The Call of Duty League is currently underway for 2025.
- The event will be available between December 2025 to January 2026.
- A total of 10 teams will be participating in this particular Esports tournament.
Call of Duty is back with a bang, in its ongoing Call of Duty League, an Esports tournament featuring what is arguably the most popular military style shooter in the industry. The tournament is currently active in its โMajor 1โ phase, with a total of 5 weeks to grind through.
That being said, here is all you need to know about the Call of Duty League for 2025, its start and end dates as well as its overall schedule.
Where to Watch Call of Duty League 2025
The Major 1 section of Call of Duty League 2025 will take place in Dallas. Texas. This so happens to be the home of the previous champions, OpTic Texas. The event will be held live in this venue, and broadcast across the world on the official YouTube and Twitch channels for Call of Duty Esports.
Additionally, you can also keep track of any updates via the official social media channels for Call of Duty on X, TikTok and more.
All Tournament Brackets for Call of Duty League 2025
The tournament schedule for Major 1 will range between December 5, 2025 to January 25, 2025, with all times following the GMT +5:30 format for reference.
With that in mind, hereโs the entire schedule for the seriesโ Major 1:
Week #1
December 6, 2025
| Team 1 | Team 2 | Start Time | Additional Information |
| Optic Texas | Riyadh Falcons | 1:30 AM | – |
| Boston Breach | Carolina Royal Ravens | 3:00 AM | – |
| Faze Vegas | Los Angeles Thieves | 4:30 AM | Double Points |
December 7, 2025
| Team 1 | Team 2 | Start Time | Additional Information |
| Miami Heretics | Toronto KOI | 1:30 AM | Double Points |
| Los Angeles Guerrillas M8 | Vancouver Surge | 3:00 AM | – |
| Cloud 9 New York | G2 Minnesota | 4:30 AM | – |
December 8, 2025
| Team 1 | Team 2 | Start Time | Additional Information |
| Los Angeles Thieves | Riyadh Falcons | 1: 30 AM | Double Points |
| Faze Vegas | Los Angeles Guerrillas M8 | 3:00 AM | – |
| G2 Minnesota | Optic Texas | 4:30 AM | – |
Week #2
December 13, 2025
| Team 1 | Team 2 | Start Time | Additional Information |
| Carolina Royal Raven | Riyadh Falcons | 1:30 AM | – |
| Breach Boston | G2 Minnesota | 3:00 AM | – |
| Toronto KOI | Vancouver Surge | 4:30 AM | Double Points |
December 14, 2025
| Team 1 | Team 2 | Start Time | Additional Information |
| Los Angeles Thieves | Los Angeles Guerrillas M8 | 1:30 AM | – |
| Miami Heretics | Optic Texas | 3:00 AM | Double Points |
| Cloud 9 New York | Vancouver Surge | 4:30 AM | – |
December 15, 2025
| Team 1 | Team 2 | Start Time | Additional Information |
| Boston Breach | Riyadh Falcons | 1:30 AM | – |
| Cloud 9 New York | Miami Heretics | 3:00 AM | – |
| Faze Vegas | Toronto KOI | 4:30 AM | Double Points |
Week #3
January 10, 2026
| Team 1 | Team 2 | Start Time | Additional Information |
| G2 Minnesota | Riyadh Falcons | 1:30 AM | Double Points |
| Carolina Royal Ravens | Miami Heretics | 3:00 AM | – |
January 11, 2026
| Team 1 | Team 2 | Start Time | Additional Information |
| Faze Vegas | Optic Texas | 1:30 AM | Double Points |
| Boston Breach | Vancouver Surge | 3:00 AM | – |
| Cloud 9 New York | Los Angeles Guerrillas M8 | 4:30 AM | – |
January 12, 2026
| Team 1 | Team 2 | Start Time | Additional Information |
| Carolina Royal Ravens | G2 Minnesota | 1:30 AM | – |
| Optic Texas | Vancouver Surge | 3:00 AM | – |
| Los Angeles Thieves | Toronto KOI | 4:30 AM | Double Points |
Week #4
January 17, 2026
| Team 1 | Team 2 | Start Time | Additional Information |
| Miami Heretics | Vancouver Surge | 1:30 AM | Double Points |
| Los Angeles Guerrillas M8 | Riyadh Falcons | 3:00 AM | – |
January 18, 2026
| Team 1 | Team 2 | Start Time | Additional Information |
| Boston Breach | Miami Heretics | 1:30 AM | – |
| Carolina Royal Ravens | Toronto KOI | 3:00 AM | – |
| Cloud 9 New York | Faze Vegas | 4:30 AM | Double Points |
January 19, 2026
| Team 1 | Team 2 | Start Time | Additional Information |
| Boston Breach | Cloud 9 New York | 1:30 AM | – |
| Faze Vegas | G2 Minnesota | 3:00 AM | – |
| Los Angeles Thieves | Optic Texas | 4:30 AM | Double Points |
Week #5
January 24, 2026
| Team 1 | Team 2 | Start Time | Additional Information |
| Carolina Royal Ravens | Optic Texas | 1:30 AM | Double Points |
| Los Angeles Guerrillas M8 | Toronto KOI | 3:00 AM | – |
January 25, 2026
| Team 1 | Team 2 | Start Time | Additional Information |
| G2 Minnesota | Toronto KOI | 1:30 AM | – |
| Cloud 9 New York | Riyadh Falcons | 3:00 AM | – |
| Boston Breach | Los Angeles Thieves | 4:30 AM | Double Points |
January 26, 2026
| Team 1 | Team 2 | Start Time | Additional Information |
| Miami Heretics | Los Angeles Guerrillas M8 | 1:30 AM | – |
| Carolina Royal Ravens | Los Angeles Thieves | 3:00 AM | – |
| Faze Vegas | Vancouver Surge | 4:30 AM | Double Points |
